| Rank | Image | Name | Position | Height | High School | Commitment |
|---|---|---|---|---|---|---|
| 1 | Tyran Stokes | SF | 6'8 | Rainier Beach | ||
| 2 | Cameron Williams | PF | 6'11 | St. Mary’s Catholic | ||
| 3 | Yeabsera Aklog | PF | 6'11 | Eastside Catholic | ||
| 4 | Amadou Seini | C | 7'0 | Bella Vista Prep EYBL | ||
| 5 | Christian Collins | PF | 6'8 | St. John Bosco | ||
| 6 | Maximo Adams | SF | 6'8 | Sierra Canyon School | ||
| 7 | Jamyn Sondrup | C | 6'10 | Springville | ||
| 8 | William Openshaw | C/PF | 6'10 | Timpview | ||
| 9 | Aliou Dioum | PF | 6'10 | Bella Vista Prep EYBL | ||
| 10 | Jackson Kiss | PF/C | 6'8 | Utah Prep | ||
| 11 | Josh Irving | C | 6'10 | Pasadena | ||
| 12 | JP Pihtovs | PF | 6'9 | Archbishop Riordan | ||
| 13 | Drew Anderson | PF | 6'9 | Santa Margarita | ||
| 14 | Ethan Harris | SF | 6'8 | Camas | ||
| 15 | Quincy Wadley | SG | 6'6 | AZ Compass Prep EYBL | ||
| 16 | Anthony Felesi | SG | 6'6 | Utah Prep | ||
| 17 | Michael Masini | SF/PF | 6'10 | Gig Harbor | ||
| 18 | Brandon McCoy | CG | 6'4 | Sierra Canyon School | ||
| 19 | Dean Rueckert | SF | 6'8 | Timpview | ||
| 20 | Jaden Ghoreishi | PF | 6'9 | Mt. Spokane | ||
| 21 | Tyler Bright | C | 6'9 | Bishop Gorman | ||
| 22 | Carter Cohen | SF/PF | 7'0 | North Creek | ||
| 23 | Jonas Oware | C | 6'9 | Long Beach Poly | ||
| 24 | Vaughn Karvala | SF | 6'7 | Bella Vista Prep EYBL | ||
| 25 | Connor Sheridan | C/PF | 6'9 | Bishop Manogue | ||
| 26 | Bryce Lowenbach | PF/SF | 6'9 | Crook County | ||
| 27 | Deng Deng | SF/PF | 6'10 | Juan Diego | ||
| 28 | Clay Kincaid | PF | 6'8 | Artesia | ||
| 29 | Devan Christion | PF | 6'8 | Clark | ||
| 30 | Joe Sterling | PG | 6'3 | Harvard-Westlake | ||
| 31 | Junior County | PG | 6'5 | Wasatch Academy | ||
| 32 | Lance Horntvedt | SG/PG | 6'8 | Richland | ||
| 33 | Brannon Martinsen | SF | 6'7 | Sierra Canyon School | ||
| 34 | Soren Ries | PF/SF | 6'9 | Highland | ||
| 35 | Jason Crowe Jr. | PG | 6'3 | Inglewood | ||
| 36 | Max VanLaningham | PF | 6'8 | Woodcreek | ||
| 37 | Lattimore Ford | SF | 6'7 | Mt Si | ||
| 38 | Cameron Holmes | SF | 6'6 | Millennium | ||
| 39 | Chidi Nwigwe | SG | 6'6 | Wasatch Academy | ||
| 40 | Amare Oba | SF/CG | 6'6 | Coronado | ||
| 41 | Brady Hennig | SG | 6'7 | Mt Si | ||
| 42 | Gabriel Sularski | SF | 6'6 | Layton Christian Academy | ||
| 43 | Omar Mawafak | PF/SF | 6'9 | Layton Christian Academy | ||
| 44 | Lucas Toukam | PF | 6'7 | Bella Vista Prep | ||
| 45 | Kalek House | SG/CG | 6'4 | AZ Compass Prep EYBL | ||
| 46 | Kaden House | CG | 6'3 | AZ Compass Prep EYBL | ||
| 47 | Siyahe Siaisiai | C/SF | 6'9 | Coronado | ||
| 48 | Ty Landers | C | 6'8 | St. Ignatius | ||
| 49 | Kade Speckman | C | 6'8 | Lutheran | ||
| 50 | Jacob Majok | PF | 6'8 | Crean Lutheran | ||
| 51 | Braylen Langley | PF | 6'8 | Skyline Prep | ||
| 52 | Anthony Granger | PF | 6'8 | Phhoenix Prep OTE | ||
| 53 | Kade Snyder | PF | 6'8 | Bishop Manogue | ||
| 54 | Drew Paine | PF | 6'8 | Thunderridge | ||
| 55 | Carson Morningstar | PF | 6'8 | Prairie | ||
| 56 | Chayce Waite-Kellar | PF | 6'8 | Lummi | ||
| 57 | Rider Portela | CG/SG | 6'5 | Sunnyslope | ||
| 58 | Brayden Kyman | SF/SG | 6'8 | Santa Margarita | ||
| 59 | David Abisogun | SF/PF | 6'8 | Fairmont Prep | ||
| 60 | Cameron Anderson | PF | 6'7 | Amador Valley | ||
| 61 | Eric Fiedler | PF | 6'7 | Regis Jesuit | ||
| 62 | Jax Clark | PF | 6'7 | American Fork | ||
| 63 | Ikenna Alozie | CG | 6'2 | Dream City Christian | ||
| 64 | Bryce Mella | CG | 6'5 | American Fork | ||
| 65 | Callen Tollestrup | PF/SF | 6'7 | Provo | ||
| 66 | Luke Barnett | SG | 6'3 | Mater Dei | ||
| 67 | Dominic Givens | SF | 6'7 | Arbor View | ||
| 68 | Collin Simmons | SF | 6'7 | Dixie | ||
| 69 | Jamaize McGriff | SF | 6'7 | Emerald Ridge | ||
| 70 | Rylan Parsley | SG/SF | 6'7 | Sandra Day O’Connor | ||
| 71 | Kaiden Bailey | PG | 6'3 | Santa Margarita | ||
| 72 | Myles Wiggins | PF | 6'5 | Destiny Christian | ||
| 73 | JJ Serre | CG | 6'7 | Wasatch | ||
| 74 | Mariano Manciel | SG/CG | 6'4 | Wasatch Academy | ||
| 75 | Jaxon Brown | CG/SF | 6'6 | Pleasant Grove | ||
| 76 | Katrelle Harmon | CG | 6'4 | Wasatch Academy | ||
| 77 | Carlton Perrilliat Jr. | SF | 6'5 | Salesian Prep | ||
| 78 | Zachary White | SF | 6'5 | Notre Dame Sherman Oaks | ||
| 79 | Hale Hansen | SF | 6'5 | Brophy Prep | ||
| 80 | Chase Robertson | SF | 6'5 | Desert Pines | ||
| 81 | Clinton Ezugha | SF | 6'5 | Foothill | ||
| 82 | Koli C. Fosita | PF | 6'4 | Cyprus | ||
| 83 | Miles Sadler | PG | 5'11 | Bella Vista Prep EYBL | ||
| 84 | Carter Basquez | CG | 6'6 | ABC Prep | ||
| 85 | Joven Dulay | SG | 6'5 | Folsom | ||
| 86 | Bracken Saunders | SG | 6'5 | Morgan | ||
| 87 | Dante Steward | SF | 6'4 | Liberty | ||
| 88 | Kwes Young | SF | 6'4 | Mater Academy East | ||
| 89 | Caleb Fay | SF | 6'4 | Kent Denver | ||
| 90 | Andrew Hilman | CG | 6'4 | Archbishop Riordan | ||
| 91 | Cameron Brower | SG/CG | 6'5 | Davis | ||
| 92 | Elias Obenyah | CG | 6'5 | Salesian-Richmond | ||
| 93 | Rokiem Green | SG | 6'2 | Bella Vista Prep | ||
| 94 | Isaiah Beh | CG | 6'5 | Murray | ||
| 95 | Tyler Mortensen | CG | 6'5 | Corner Canyon | ||
| 96 | Landen Northrop | CG | 6'5 | Richland | ||
| 97 | Rylan Hearns | SG/PG | 6'5 | Arbor View | ||
| 98 | Brian Webster | SG | 6'3 | O’Dea | ||
| 99 | Brayde Kuykendall | SG | 6'4 | California-San Ramon | ||
| 100 | Hunter Iverson | SG/PF | 6'4 | Las Vegas | ||
| 101 | Elijah Outlaw McDaniel | SG | 6'4 | Durango | ||
| 102 | JRob Croy | CG | 6'4 | Riverside Poly | ||
| 103 | Rajan Roberts | PG | 6'2 | AZ Compass Prep EYBL | ||
| 104 | Kaden Arnold | CG | 6'4 | Democracy Prep | ||
| 105 | Robbie Long | CG | 6'4 | Central Catholic | ||
| 106 | Simeon Suguturaga | CG | 6'4 | Orem | ||
| 107 | Jaxen McCuistion | CG | 6'4 | Timpanogos | ||
| 108 | Phil Gordon | SG | 6'3 | Mojave | ||
| 109 | Daniel Johnson | SG | 6'3 | Auburn | ||
| 110 | Ibrahim Monawar | CG | 6'3 | De La Salle | ||
| 111 | Aiden Rollins | CG | 6'3 | Franklin | ||
| 112 | Josiah Johnson | CG | 6'3 | Mayfair | ||
| 113 | Zyon Harris | CG | 6'3 | Democracy Prep | ||
| 114 | Madden Smiley | CG | 6'3 | Windsor | ||
| 115 | Parker Snedaker | CG | 6'3 | Bingham | ||
| 116 | Wyatt Von Blanco | PG/CG | 6'3 | Junipero Serra – San Mateo | ||
| 117 | Jaiden Jones | SG | 6'2 | California-San Ramon | ||
| 118 | Rashod Cotton | SG | 6'2 | Dougherty Valley | ||
| 119 | Bryce Stephens | SG | 6'2 | Fernley | ||
| 120 | Luke West | PG | 6'3 | Bingham | ||
| 121 | Julius Price | CG | 6'2 | St. Joseph-Lakewood | ||
| 122 | Jordan Charles | PG | 6'0 | Bella Vista Prep | ||
| 123 | Kayden Goss | CG | 6'2 | Silverado | ||
| 124 | Sheldon Jacobson | CG | 6'2 | Fernley | ||
| 125 | Jemai Lake | CG | 6'2 | Tualatin | ||
| 126 | Raymond Whitley | PG/SG | 6'2 | St. Ignatius | ||
| 127 | Jonny Collins | CG/PG | 6'2 | Coronado | ||
| 128 | Makai Allen | CG/PG | 6'2 | Provo | ||
| 129 | Jordan Oberholtzer | PG/CG | 6'2 | Highland | ||
| 130 | Will Corbett | PG | 6'2 | Bellarmine College Prep | ||
| 131 | Isaiah Rogers | PG | 6'2 | Centennial-Corona | ||
| 132 | Demari Hunter | PG | 6'2 | Coronado | ||
| 133 | Cade Krueger | CG | 6'1 | Amador Valley | ||
| 134 | Gabe Trujillo | CG | 6'1 | ABC Prep | ||
| 135 | Ethan Inocencio | CG | 6'1 | Palo Verde | ||
| 136 | Elliot Bendinger | CG | 6'1 | Woods Cross | ||
| 137 | Tey Carter | PG | 6'1 | Sheldon | ||
| 138 | Lucas Lau | PG | 6'1 | University | ||
| 139 | Adrian Montague | PG | 6'1 | Parkrose | ||
| 140 | JT Turley | PG | 6'1 | Davis | ||
| 141 | Juan Limas | CG/SG | 6'0 | Highland | ||
| 142 | Tayshawn Caesar | CG | 6'0 | Liberty | ||
| 143 | Zamir Paschal | PG/CG | 6'0 | Central Catholic | ||
| 144 | Mason Magee | PG | 6'0 | Basha | ||
| 145 | Carlo Mulford | PG | 6'0 | Herriman | ||
| 146 | Isaiah Drisdom | PG | 6'0 | Highland | ||
| 147 | Remy Albrecht | PG | 5'11 | Cleveland | ||
| 148 | Gavin Lowe | PG | 5'11 | Olympus | ||
| 149 | Tyus Thomas | PG | 5'10 | Liberty | ||
| 150 | Xavier Barnett | PG | 6’0″ | The King’s Academy |
| Rank | Image | Name | Position | Height | High School | Commitment |
|---|---|---|---|---|---|---|
| 1 | Darius Wabbington | C | 6'11 | Sunnyslope | ||
| 2 | Alassane Doucoure | PF | 6'10 | Mode Prep | ||
| 3 | Emmanuel Ahamefule | PF | 6'9 | Archbishop Riordan | ||
| 4 | Jean Victor Ndiaye | C | 6'10 | Bella Vista Prep | ||
| 5 | Paul Osaruyi | PF | 6'9 | Bella Vista Prep | ||
| 6 | Ender Berg | C | 6'10 | Mater Dei | ||
| 7 | Jack Thompson | C/PF | 6'10 | Seattle Prep | ||
| 8 | Chris Brown | C | 6'9 | Dream City Christian | ||
| 9 | Mahamadou Diop | C | 6'10 | San Gabriel | ||
| 10 | Nick Welch Jr. | C/PF | 6'10 | Rolling Hills Prep | ||
| 11 | Godson Eyita | C | 6'9 | St. Joseph-Lakewood | ||
| 12 | Demarcus Henry | SF/PF | 6'7 | AZ Compass Prep | ||
| 13 | Jordan Green | PF/SF | 6'8 | Phhoenix Prep OTE | ||
| 14 | Raider Finau | SF | 6'9 | Bothell | ||
| 15 | Malachi Jordan | SF | 6'6 | Dream City Christian | ||
| 16 | Trevor Dickson | SG/PG | 6'5 | Modesto Christian | ||
| 17 | Camden Broadhead | PF | 6'9 | Lone Peak | ||
| 18 | Achilles Reyna | SF/PF | 6'8 | Rainier Beach | ||
| 19 | Moshae Ward | C | 6'9 | Sacramento | ||
| 20 | Teni Bamisebi | C | 6'9 | Valley Christian-San Jose | ||
| 21 | Davey Harris | SF | 6'7 | Windward School | ||
| 22 | Jaquan Stennis | PF | 6'8 | Phhoenix Prep OTE | ||
| 23 | Mayom Mayom | SF | 6'7 | Bella Vista Prep | ||
| 24 | Crew Fotheringham | SF | 6'7 | Lone Peak | ||
| 25 | Luka Cecez | SF | 6'9 | Cottonwood | ||
| 26 | Brandon Mason Jr | SG/CG | 6'7 | ABC Prep | ||
| 27 | Brennan Blackett | CG | 6'8 | Pleasant Grove | ||
| 28 | Jalen White | SF | 6'6 | Bella Vista Prep | ||
| 29 | Nathan Yambayamba | SF | 6'6 | Bella Vista Prep | ||
| 30 | Tycen Haij | CG/SF | 6'8 | Skyview | ||
| 31 | Munir Greig | SF/PG | 6'6 | Coronado | ||
| 32 | Brandon Hahn | PF | 6'7 | Granada | ||
| 33 | Zion Grissom | SG/SF | 6'5 | Clayton Valley Charter | ||
| 34 | Avery Tukarawa Howe | SF/CG | 6'7 | Lehi | ||
| 35 | Gabriel Barisic | SF/SG | 6'7 | Bishop Gorman | ||
| 36 | Josiah Nance | PG/CG | 6'5 | Notre Dame-Riverside | ||
| 37 | Kameron Cooper | SF | 6'6 | Bishop Gorman | ||
| 38 | Jaylen McLaughlin | PG | 6'4 | Bothell | ||
| 39 | James Perry Jr | SF | 6'5 | Cornerstone, Antioch | ||
| 40 | Lyris Robinson | SG/CG | 6'4 | Bella Vista Prep | ||
| 41 | Jimmie Haywood III | SG/CG | 6'4 | AZ Compass Prep | ||
| 42 | Gene Roebuck | SF | 6'5 | La Mirada | ||
| 43 | Oliver Mosman | C/PF | 6'7 | Pleasant Grove | ||
| 44 | Raidon Barney | PF/C | 6'8 | South Sevier | ||
| 45 | Davian Lazarus | SG | 6'6 | Olympus | ||
| 46 | Aiden Wanrow | PF | 6'8 | Brighton | ||
| 47 | Mick Riordan | CG/PG | 6'4 | St. Mary’s Catholic | ||
| 48 | Taiwo Daramola | C | 6'7 | Bakersfield Christian | ||
| 49 | Wor Wor | SF | 6'6 | Bella Vista Prep | ||
| 50 | Uzo Nwapa | SF/CG | 6'4 | The Meadows School Las Vegas | ||
| 51 | Ty’jir Broxie | PF | 6'7 | Mojave | ||
| 52 | Manase Brown | PF | 6'7 | Corner Canyon | ||
| 53 | RJ Barhoum | SG/CG | 6'5 | Clackamas | ||
| 54 | Mana Winitana | PG | 6'3 | Wasatch Academy | ||
| 55 | Logan Goncalves | SF/PF | 6'7 | Bingham | ||
| 56 | Kametrius Babbs | SG/SF | 6'5 | Rainier Beach | ||
| 57 | Siincere Hudson | PG/SG | 6'2 | Modesto Christian | ||
| 58 | Gavin Leunen | PF | 6'6 | Ridgeview | ||
| 59 | Jacob Williford | CG/SG | 6'4 | Phhoenix Prep OTE | ||
| 60 | Kolt Yarbrough | SG/SF | 6'7 | Elite Prep | ||
| 61 | Brady Robinson | PF/SG | 6'7 | Palo Verde | ||
| 62 | Tyler Merto | SF | 6'6 | Desert Pines | ||
| 63 | Aiden Reed | PF | 6'5 | Sierra Vista | ||
| 64 | Marcus Jennings Jr | PF | 6'5 | Shadow Ridge | ||
| 65 | NJ Gray | PG/SG | 6'2 | Branson | ||
| 66 | LJ Diamond | PG/CG | 6'3 | Perry | ||
| 67 | Malei Atem | SF/PF | 6'5 | Cottonwood | ||
| 68 | Alex Hutchison | PF/CG | 6'6 | The Meadows | ||
| 69 | Micah Ili-Meneese | CG | 6'4 | Rainier Beach | ||
| 70 | Olujimi Popoola | SF | 6'5 | Palisades | ||
| 71 | Madden Johnsen | PF | 6'4 | Woods Cross | ||
| 72 | Jacob David | SG/CG | 6'6 | Rock Canyon | ||
| 73 | Evan Colarusso | SG/CG | 6'6 | Corner Canyon | ||
| 74 | Jaylen Smith | SG/PG | 6'2 | Amador Valley | ||
| 75 | Sudan Luok | SG/SF | 6'5 | Renton | ||
| 76 | Zubayr Toms | SG/CG | 6'3 | Mode Prep | ||
| 77 | Jeremiah Profit | SF | 6'4 | Temecula Valley | ||
| 78 | David Lunn | SF | 6'4 | Volcano Vista | ||
| 79 | Joel Dalzon | PG/SG | 6'3 | Wasatch Academy | ||
| 80 | Luke Howery | CG | 6'5 | Chaparral | ||
| 81 | Ethan Woolley | CG | 6'5 | Logan | ||
| 82 | Templeton Fountaine V | SG | 6'4 | Vanden | ||
| 83 | Keaundre Morris | CG | 6'2 | Dream City Christian | ||
| 84 | Ien Kirkland | SF/PG | 6'4 | Democracy Prep | ||
| 85 | Chris Sanders | SF | 6'3 | Redondo Union | ||
| 86 | Cole White | PG | 6'1 | Archbishop Riordan | ||
| 87 | Aeron Wallace | CG/SG | 6'4 | Natomas | ||
| 88 | Ashton Shewell | CG/SG | 6'4 | Lehi | ||
| 89 | Chris King | SG | 6'3 | Phhoenix Prep | ||
| 90 | Thaddeus Thatcher | SG | 6'3 | Arbor View | ||
| 91 | Krew Asay | SG | 6'3 | Morgan | ||
| 92 | Stone Tia | SF | 6'2 | Herriman | ||
| 93 | Matt Cummins | PG/SG | 6'1 | Mode Prep | ||
| 94 | Cole Holden | CG | 6'2 | Harvard-Westlake | ||
| 95 | Asher Spence | CG/SG | 6'3 | Dixie | ||
| 96 | Jacob Curtis | CG/SG | 6'3 | Copper Hills | ||
| 97 | Hunter Caplan | CG | 6'3 | Crean Lutheran | ||
| 98 | Archie Weatherspoon V | CG | 6'3 | Rangeview | ||
| 99 | Jordyn Perdue | CG/SF | 6'2 | Legacy | ||
| 100 | Colton Hoenigman | PG/SG | 6'3 | Syracuse | ||
| 101 | Baron Sabir | CG/PG | 6'3 | Sheldon | ||
| 102 | Benjamin Lukacs | PG/CG | 6'3 | Cornerstone Christian | ||
| 103 | NaVorro Bowman Jr | PG | 6'2 | Notre Dame-Riverside | ||
| 104 | Ronnie Selleaze | PG | 6'3 | San Lorenzo | ||
| 105 | Isaiah Barnes | SG | 6'2 | Crespi | ||
| 106 | Sloane Harris | PG | 6'3 | Roosevelt-Eastvale | ||
| 107 | Richie Ramirez | SG | 6'2 | San Marcos-Santa Barbara | ||
| 108 | Noah Nash | SG | 6'2 | ABC Prep | ||
| 109 | Cordet Espinoza | SG | 6'2 | Foothill | ||
| 110 | Christian Williams | SG | 6'2 | Chaparral | ||
| 111 | Isaac Bongen | SG | 6'2 | Central Catholic | ||
| 112 | Jalen Davis | PG | 6'3 | Bremerton | ||
| 113 | Tavid Johnson | CG | 6'2 | Francis Parker | ||
| 114 | Bode Sparrow | CG | 6'2 | Davis | ||
| 115 | Inoke Lloyd | CG | 6'2 | Orem | ||
| 116 | Jackson Black | SG/PG | 6'2 | American Heritage | ||
| 117 | Jayvion Wall | PG | 6'2 | Sierra Vista | ||
| 118 | Amari Hinds | SG | 6'1 | Las Vegas | ||
| 119 | Diesel Dart | SG | 6'1 | Corner Canyon | ||
| 120 | Grayson Williams | CG | 6'1 | Legacy | ||
| 121 | Saxon Young | PG/SG | 6'0 | Lone Peak | ||
| 122 | Malik Sika | CG | 6'1 | Westlake | ||
| 123 | Malcolm Price | PG | 6'0 | St. Joseph-Lakewood | ||
| 124 | Jaden Williams | PG/CG | 6'1 | Shadow Ridge | ||
| 125 | Lamarcus Carter | CG/PG | 6'1 | Green Valley | ||
| 126 | AJ Cole | PG | 6'1 | Cardinal Newman | ||
| 127 | Asante Johnson | CG/SG | 6'0 | Salesian-Richmond | ||
| 128 | Taytum Webb | CG | 6'0 | Liberty | ||
| 129 | Isaiah Clendinen | PG/CG | 6'0 | Moreau Catholic | ||
| 130 | Tyler Johnson | PG | 5'11 | Bishop Gorman | ||
| 131 | Cooper Harris | PG/CG | 6'0 | Orem | ||
| 132 | Maxwell Brown | CG/PG | 6'0 | Jordan | ||
| 133 | Ethan Keith | PG | 6'0 | Green Valley | ||
| 134 | Braylon Gaines | PG | 6'0 | Nelson | ||
| 135 | Elijah Thompson | PG | 6'0 | Southridge | ||
| 136 | Karter Miller | PG | 6'0 | Layton | ||
| 137 | Jayden Hunt | PG | 6'0 | Lake Washington | ||
| 138 | Swift Hall | CG | 5'11 | Springville | ||
| 139 | Jaiden Miller | PG/CG | 5'11 | Liberty-Brentwood | ||
| 140 | Jax Oyler | PG | 5'11 | American Fork | ||
| 141 | Karson Maze | PG | 5'11 | Mead | ||
| 142 | Brycen Bowie | SG/CG | 5'10 | Cleveland | ||
| 143 | Delton Prescott III | PG | 5'10 | Sunnyslope | ||
| 144 | Elijah Martinez | PG | 5'10 | Cibola | ||
| 145 | Malakai Tobler | PG | 5'10 | Farmington | ||
| 146 | Jacory Boyce | PG | 5'8 | Las Vegas | ||
| 147 | Kenny Williams | PG | 5'6 | Basic | ||
| 148 | Elijah Stanley | SG/CG | 6’4″ | Amador Valley | ||
| 149 | Rylan Sevilla | PG | 6’2″ | Dougherty Valley | ||
| 150 | Donovan Mikel | PF | 6’6″ | Saint Mary’s |
| Rank | Image | Name | Position | Height | High School | Commitment |
|---|---|---|---|---|---|---|
| 1 | Yann Kamagate | C | 7'1 | St. Francis | ||
| 1 | Stra Zelic | C | 6'11 | Wasatch Academy | ||
| 2 | Hassan Abulkadir | C | 6'10 | Bella Vista Prep | ||
| 3 | Jay Beahan | C | 6'11 | Bremerton | ||
| 4 | Brendan Williams | C/PF | 6'10 | Moreau Catholic | ||
| 5 | Djibi Camara | C/PF | 6'8 | Destiny Christian Academy | ||
| 6 | Alex Moore | PF/SF | 6'9 | Saint Ignatius | ||
| 7 | PJ Parker | C/PF | 6'9 | McClatchy | ||
| 8 | Donovan Palmer | C | 6'8 | Chandler | ||
| 9 | Oumar Dabo | C | 6'8 | San Gabriel | ||
| 10 | Ryan Doane | PF | 6'8 | JSerra | ||
| 11 | Marcus Isaac | PF | 6'8 | Mountain Pointe | ||
| 12 | Achilles Orji | PF | 6'7 | Etiwanda | ||
| 13 | Hudson Dannels | SF | 6'8 | Bishop Gorman | ||
| 14 | Shalen Sheppard | PF | 6'7 | Crossroads | ||
| 15 | Oscar Keegan | SF | 6'8 | East | ||
| 16 | Zane Zilliax | SG/SF | 6'8 | Seattle Academy | ||
| 17 | Evan Willis | SF | 6'8 | Crossroads | ||
| 18 | Owen Eteuati-Edwards | PF | 6'8 | Arcadia | ||
| 19 | Cole Floyd | PF | 6'7 | Ferris | ||
| 20 | Knox Westenskow | PF/SF | 6'6 | Brighton | ||
| 21 | Tytan McNeal | SF | 6'6 | Eastside Catholic | ||
| 22 | Tysen Lewis | PF/SF | 6'6 | Mt. Spokane | ||
| 23 | Juelz Richo | SF/PF | 6'5 | Salesian-Richmond | ||
| 24 | Drew Faddis | SG/SF | 6'7 | West Field | ||
| 25 | Viktor Babic | SF/SG | 6'7 | Perry | ||
| 26 | Josh Lowery | SG/SF | 6'4 | Sierra Canyon School | ||
| 27 | Terry McKinney III | SF | 6'6 | Millennium | ||
| 28 | Drake Walsh | CG/SF | 6'6 | Centennial | ||
| 29 | Ka’Shawn Gill | CG | 6'5 | Phoenix Prep OTE | ||
| 30 | Noah Kirsch Lopez | SF/CG | 6'5 | Saint Ignatius | ||
| 31 | Boss Mhoon | SF | 6'5 | The King's Academy | ||
| 32 | Jayden Cecil | PG/SG | 6'4 | Utah Prep | ||
| 33 | Brady Peterson | CG | 6'6 | Bingham | ||
| 34 | Jordan Mize | SG | 6'4 | Sierra Canyon | ||
| 35 | Liam Mitakaro | PG | 6'4 | Bella Vista Prep | ||
| 36 | Adan Diggs | CG/PG | 6'5 | Millennium | ||
| 37 | Josh Tolman | CG/SF | 6'5 | Corner Canyon | ||
| 38 | Josh Agbo | CG | 6'4 | Corona Centennial | ||
| 39 | Mateen Cleaves Jr | PG/CG | 6'3 | Dream City Christian | ||
| 40 | Austin Birley | PG/SG | 6'5 | West Valley-Yakima | ||
| 41 | Cameron Anderson | CG | 6'3 | St. John Bosco | ||
| 42 | Ryan Rohrbacher | SG | 6'5 | Bainbridge | ||
| 43 | Austin Collins | SG/CG | 6'5 | Annie Wright | ||
| 44 | Lincoln Zimmerman | CG | 6'5 | American Fork | ||
| 45 | Terrance Edmond | C | 6'6 | Basic | ||
| 46 | Devaughn Dorrough | SF/PF | 6'7 | Coronado | ||
| 47 | Parks Weaver | PG | 6'3 | Folsom | ||
| 48 | Nick Odum | SF | 6'7 | Somerset Losee | ||
| 49 | Canon Mullen | SG | 6'5 | Bishop Gorman | ||
| 50 | Martray Bagley | SG | 6'5 | Dream City Christian | ||
| 51 | Quentin Mosby | CG/PG | 6'2 | Lakeside | ||
| 52 | Ethan Hill | PF/C | 6'5 | Brentwood | ||
| 53 | Jacob Coleman | SG/SF | 6'4 | Etiwanda | ||
| 55 | Braylen Williams | SF/PF | 6'3 | Bishop Gorman | ||
| 56 | Terrance Byrd | SF | 6'6 | Sandra Day O'Connor | ||
| 57 | Noah Grossman | SG | 6'4 | Bishop Gorman | ||
| 58 | Devin Mitchell | SF | 6'3 | Etiwanda | ||
| 59 | Marceles Duncan | SF/PF | 6'5 | Rangeview | ||
| 60 | Alen Hadzialijagic | SF | 6'5 | Cyprus | ||
| 61 | Dyson Boykin | SF | 6'5 | Columbine | ||
| 62 | Erik Hopkins | PF | 6'4 | Coronado | ||
| 63 | Hezekiah Sires | SF | 6'5 | The King's Academy | ||
| 64 | Rhys M. Robinson | SF | 6'5 | Pinnacle | ||
| 65 | Carson Edmunds | SF/SG | 6'4 | Bingham | ||
| 66 | Lucca Maher | SF/SG | 6'5 | Burlingame | ||
| 67 | Jaden Redding | SF/CG | 6'5 | Democracy Prep | ||
| 68 | Carter Bagley | SG | 6'4 | St. Mary's Catholic | ||
| 69 | Gavin Bristol | CG/SF | 6'5 | Edmonds-Woodway | ||
| 70 | Bennett Atwood | SF | 6'4 | Riverton | ||
| 71 | Malik Mason | SF | 6'4 | Grant | ||
| 72 | Sekou Bagayoko | SF | 6'4 | Anthem Prep | ||
| 73 | Aaron McMorran II | PG/CG | 6'4 | Desert Pines | ||
| 74 | Cruz Cowan | CG/PG | 6'4 | Brighton | ||
| 75 | Lleyton Leonard | SF/SG | 6'4 | Basha | ||
| 76 | Kenneth (Tre) Simmons | SF/CG | 6'4 | Lincoln, Stockton | ||
| 77 | Steven Sun | CG/SG | 6'2 | Eastside Catholic | ||
| 78 | Kai’noa Patton | CG | 6'2 | Corona Centennial | ||
| 79 | Jack Layton | SF | 6'3 | Farmington | ||
| 80 | Jamarea Sanders | SF | 6'3 | Grant | ||
| 81 | Alonzo Walker | CG/SG | 6'4 | Dougherty Valley | ||
| 82 | Boston Gertsch | CG | 6'4 | Mountain Ridge | ||
| 83 | Dieter Tuitavuki | SG/SF | 6'3 | American Fork | ||
| 84 | Jacob Harper-Grant | SG/SF | 6'3 | Grant | ||
| 85 | Jakyi Miles | PG | 6'4 | Mesa | ||
| 86 | Tanner Simpson | SG | 6'3 | Foster | ||
| 87 | Mac Livingston | SF | 6'2 | Orem | ||
| 88 | Jordan Ceballos | CG | 6'2 | Crean Lutheran | ||
| 89 | Tayshaun Bozeman | PG | 6'1 | Salesian-Richmond | ||
| 90 | Amari Chandler | CG | 6'3 | Livermore | ||
| 91 | Jordan Horsley | CG | 6'3 | Mountain Ridge | ||
| 92 | Maison Phillips | CG | 6'3 | Jesuit | ||
| 93 | Yasin Musa | SF/CG | 6'2 | Losee Somerset | ||
| 94 | Cameron Wall | SG | 6'2 | Destiny Christian | ||
| 95 | Darius Steverson | SG | 6'2 | ABC Prep | ||
| 96 | Max Cleveland | SG | 6'2 | Timpview | ||
| 97 | Troy Kaufusi | PG | 6'3 | Orem | ||
| 98 | Fred Jones Jr. “Deuce” | SG/CG | 6'2 | Palo Verde | ||
| 99 | Mahal McBride | SG/CG | 6'2 | El Cerrito | ||
| 100 | Tristian Porter | SG/CG | 6'2 | Sierra Vista | ||
