



RANKINGS



Girls – 2021
Rank | Ranking | Player | Location | Position | Height | Rating | Committed | Committed |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Milton, MA | Forward | 1 | 6' 1" | - | - | |
7 | ![]() ![]() | New Jersey | 2 | 5'10" | Notre Dame | - | ||
7 | ![]() ![]() | New York | 3 | 6'5" | UCONN | - | ||
7 | ![]() ![]() | New Jersey | 4 | 5'9" | UCLA | - | ||
7 | ![]() ![]() | New York | 5 | 6'1" | Notre Dame | - | ||
7 | ![]() ![]() | New Jersey | 6 | 6'3" | UNC | - | ||
7 | ![]() ![]() | New Jersey | 7 | 6'3" | Northwestern | - | ||
7 | ![]() ![]() | New York | 8 | 6'1" | - | - | ||
7 | ![]() ![]() | New Jersey | Forward | 9 | 6'3" | Georgetown | - | |
7 | ![]() ![]() | New Jersey | Forward | 10 | 6'2" | Villanova | - |
Girls 2022
Rank | Ranking | Player | Location | Position | Height | Rating | Committed | Committed |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | New Jersey | Forward | 1 | 6'2" | Tennessee | - | |
7 | ![]() ![]() | New York | Guard | 2 | 5'8" | - | - | |
7 | ![]() ![]() | New Jersey | Guard | 3 | 5'7" | - | - | |
7 | ![]() ![]() | New York | Guard | 4 | 5'11" | - | - | |
7 | ![]() ![]() | New Jersey | Forward | 5 | 6'4" | - | - | |
7 | ![]() ![]() | Massachusetts | Forward | 6 | 6'2" | DUKE | - | |
7 | ![]() ![]() | Massachusetts | Guard | 7 | 5'5" | - | - | |
7 | ![]() ![]() | Massachusetts | Guard | 8 | 5'9" | - | - | |
7 | ![]() ![]() | New Jersey | Guard | 9 | 5'10" | Princeton | - | |
7 | ![]() ![]() | New Jersey | Guard | 10 | 5'8" | - | - |
Girls 2023
Rank | Ranking | Player | Location | Position | Height | Rating | Committed | Committed |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | New Jersey | Center | 1 | 6'6" | - | - | |
7 | ![]() ![]() | New Jersey | PG | 2 | 5'7" | - | - | |
7 | ![]() ![]() | New York | Guard | 3 | 5'8" | - | - | |
7 | ![]() ![]() | Connecticut | Guard | 4 | 6' 0" | - | - | |
7 | ![]() ![]() | New York | Guard | 5 | 5' 10" | - | - | |
7 | ![]() ![]() | New Jersey | Guard | 6 | 5' 10" | - | - | |
7 | ![]() ![]() | Staten Island, NY | Guard | 7 | 5' 6" | - | - | |
7 | ![]() ![]() | Boston, MA | Guard | 8 | 5' 7" | - | - | |
7 | ![]() ![]() | New York | Guard | 9 | 5' 10" | - | - | |
7 | ![]() ![]() | New York | Guard | 10 | 5' 9" | - | - |
Girls 2024
Rank | Ranking | Player | Location | Position | Height | Rating | Committed | Committed |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | New York | Guard | 1 | 5'5" | - | - | |
7 | ![]() ![]() | New Jersey | Guard | 2 | 5'7" | - | - | |
7 | ![]() ![]() ![]() | New York | Guard | 3 | 5'6" | - | - | |
7 | ![]() ![]() | Massachusetts | Guard | 4 | 5'11" | - | - | |
7 | ![]() ![]() | Rhode Island | Guard | 5 | 6'1" | - | - |
Your Content Goes Here



