Hoop Dreams Jr’s combine top 10 results.
¾ Sprint
Darin | Robinson | 2.07 |
Michael | Dasilva Jr | 2.07 |
Armani | Lloret | 2.07 |
Ty | Tables | 2.18 |
Deon | Santos | 2.3 |
Elijah | Ford | 2.5 |
Travis | Upchurch | 2.61 |
Devan | Williams | 2.69 |
Jamari | Robinson | 2.73 |
Myki | Washington | 2.8 |
Lane Agility
Jaxson | Terry | 10.96 | |
Landon | Krygier | 11.03 | |
Dmani | Williams | 11.24 | |
Travis | Upchurch | 11.34 | |
Warren | Keel | 11.5 | |
Jamari | Robinson | 11.56 | |
Dante | Hector | 11.58 | |
Devan | Williams | 11.68 | |
Hunter | Peabody | 11.78 | |
Gavin | Santana | 11.8 | |
Jaylen | Hunter-Coleman | 11.82 |
Shuffle
Travis | Upchurch | 2.5 | |
Teriq | Goodman | 2.6 | |
Israel | Jackson | 2.7 | |
Jailen | Carter | 2.7 | |
Adam | Conheeny | 2.7 | |
Devan | Williams | 2.7 | |
Dante | Hector | 2.7 | |
Jamari | Robinson | 2.7 | |
Landon | Krygier | 2.7 | |
Kevin | Lopes | 2.78 |
Standing Vertical
Osa | Idada | 31 |
Myki | Washington | 26 |
Elijah | Ford | 25 |
Julian | Chatman | 25 |
Thomas | Ferdinando | 25 |
Israel | Jackson | 25 |
Jamari | Robinson | 25 |
Chais | Harriette | 25 |
Tyron | Boswell Jr | 24 |
Wing Span
Osa | Idada | 6’6 | |
Duke | Derima | 6’4 | |
Israel | Jackson | 6’3 | |
Jared | Butler Jr | 6’3 | |
Tyron | Boswell | 6’2 | |
Jaylen | Harrell | 6’2 | |
Teriq | Goodman | 6’2 | |
Travis | Upchurch | 6’2 | |
Amir | Panagiotis | 6’1 |
Running Vert
Osa | Idada | 33 |
Myki | Washington | 31 |
Julian | Chatman | 30 |
Thomas | Ferdinando | 30 |
Tyron | Boswell Jr | 30 |
Amir | Panagiotis | 28 |
Israel | Jackson | 27 |
Jamari | Robinson | 27 |
Kareem | Anthony Jr | 27 |
Leave A Comment